Indian Calendar 1968
The Indian national calendar - public holidays, national days and the main festivals of every community, listed month by month with the date for each.
February 1968
Shaka Samvat 1889 (Plavanga)
Magha – Phalguna
Timings shown for New Delhi (IST) at sunrise - use the city box at the top to change it. Solar months begin by each tradition's own Sankranti rule (same-day, next-day, sunset or aparahna). Era years and lunar month names follow standard Vedic calculations and may differ slightly from regional almanacs around an Adhik Maas.
Indian Calendar 1968 - festivals and vrats through the year
The Indian Calendar lists 69 dates in 1968, opening with New Year on 1 January and closing with Christmas on 25 December. April is the fullest month with 14 dates. The year runs through Shaka Samvat 1889 – 1890.
January 1968 Pausha – Magha
| Date | Day | Festival / Vrat | Tithi |
|---|---|---|---|
| 1 Jan | Mon | New Year | Shukla Dwitiya |
| 12 Jan | Fri | National Youth Day | Shukla Dwadashi |
| 14 Jan | Sun | Bhogi / Lohri | Shukla Chaturdashi |
| 15 Jan | Mon | Makar Sankranti / Uttarayan / Pongal | Shukla Purnima |
| 16 Jan | Tue | Mattu Pongal | Krishna Pratipada |
| 23 Jan | Tue | Parakram Diwas (Netaji Jayanti) | Krishna Ashtami |
| 26 Jan | Fri | Republic Day | Krishna Dwadashi |
| 30 Jan | Tue | Martyrs' Day | Shukla Pratipada |
February 1968 Magha – Phalguna
| Date | Day | Festival / Vrat | Tithi |
|---|---|---|---|
| 3 Feb | Sat | Vasant Panchami | Shukla Panchami |
| 14 Feb | Wed | Valentine's Day | Shukla Purnima |
| 26 Feb | Mon | Maha Shivaratri | Krishna Trayodashi |
March 1968 Phalguna – Chaitra
| Date | Day | Festival / Vrat | Tithi |
|---|---|---|---|
| 8 Mar | Fri | International Women's Day | Shukla Navami |
| 14 Mar | Thu | Holika Dahan | Shukla Purnima |
| 15 Mar | Fri | Holi / Dhuleti / Shimga | Krishna Pratipada |
| 19 Mar | Tue | Rang Panchami | Krishna Panchami |
| 23 Mar | Sat | Shaheed Diwas | Krishna Dashami |
| 29 Mar | Fri | Navreh | Shukla Pratipada |
| 29 Mar | Fri | Ugadi / Gudi Padwa / Chaitra Navratri | Shukla Pratipada |
| 30 Mar | Sat | Cheti Chand (Sindhi New Year) | Shukla Dwitiya |
April 1968 Chaitra – Vaishakha
| Date | Day | Festival / Vrat | Tithi |
|---|---|---|---|
| 4 Apr | Thu | Yamuna Chhath (Yamuna Jayanti) | Shukla Shashthi |
| 7 Apr | Sun | Rama Navami | Shukla Navami |
| 12 Apr | Fri | Good Friday | Shukla Chaturdashi |
| 13 Apr | Sat | Bohag Bihu (Rongali Bihu) | Shukla Purnima |
| 13 Apr | Sat | Hanuman Jayanti | Shukla Purnima |
| 13 Apr | Sat | Pana Sankranti (Maha Vishuba) | Shukla Purnima |
| 13 Apr | Sat | Puthandu (Tamil New Year) | Shukla Purnima |
| 13 Apr | Sat | Vaisakhi | Shukla Purnima |
| 13 Apr | Sat | Vishu | Shukla Purnima |
| 14 Apr | Sun | Ambedkar Jayanti | Krishna Pratipada |
| 14 Apr | Sun | Easter | Krishna Pratipada |
| 14 Apr | Sun | Poila Boishakh (Bengali New Year) | Krishna Pratipada |
| 22 Apr | Mon | Earth Day | Krishna Dashami |
| 30 Apr | Tue | Akshaya Tritiya (Akha Teej) | Shukla Tritiya |
May 1968 Vaishakha – Jyeshtha
| Date | Day | Festival / Vrat | Tithi |
|---|---|---|---|
| 1 May | Wed | Labour Day | Shukla Chaturthi |
| 12 May | Sun | Buddha Purnima | Shukla Purnima |
June 1968 Jyeshtha – Ashadha
| Date | Day | Festival / Vrat | Tithi |
|---|---|---|---|
| 5 Jun | Wed | World Environment Day | Shukla Navami |
| 6 Jun | Thu | Ganga Dussehra | Shukla Dashami |
| 21 Jun | Fri | International Yoga Day | Krishna Ekadashi |
| 28 Jun | Fri | Jagannath Rath Yatra | Shukla Dwitiya |
July 1968 Ashadha – Shravana
| Date | Day | Festival / Vrat | Tithi |
|---|---|---|---|
| 5 Jul | Fri | Ulto Rath Yatra | Shukla Dashami |
| 10 Jul | Wed | Guru Purnima | Shukla Purnima |
| 30 Jul | Tue | Nag Panchami | Shukla Panchami |
August 1968 Shravana – Bhadrapada
| Date | Day | Festival / Vrat | Tithi |
|---|---|---|---|
| 8 Aug | Thu | Raksha Bandhan | Shukla Purnima |
| 15 Aug | Thu | Independence Day | Krishna Saptami |
| 16 Aug | Fri | Krishna Janmashtami | Krishna Ashtami |
| 27 Aug | Tue | Ganesh Chaturthi | Shukla Chaturthi |
September 1968 Bhadrapada – Ashwina
| Date | Day | Festival / Vrat | Tithi |
|---|---|---|---|
| 4 Sep | Wed | Onam (Thiruvonam) | Shukla Dwadashi |
| 5 Sep | Thu | Teachers' Day | Shukla Chaturdashi |
| 14 Sep | Sat | Hindi Diwas | Krishna Saptami |
| 15 Sep | Sun | Engineer's Day | Krishna Ashtami |
| 22 Sep | Sun | Mahalaya / Sarva Pitru Amavasya | Krishna Amavasya |
| 23 Sep | Mon | Sharad Navratri Begins (Ghatasthapana) | Shukla Pratipada |
| 30 Sep | Mon | Durga Puja — Maha Navami | Shukla Navami |
October 1968 Ashwina – Kartika
| Date | Day | Festival / Vrat | Tithi |
|---|---|---|---|
| 1 Oct | Tue | Dussehra / Dasara (Vijayadashami) | Shukla Dashami |
| 2 Oct | Wed | Gandhi Jayanti | Shukla Ekadashi |
| 5 Oct | Sat | Kojagari Lakshmi Puja | Shukla Chaturdashi |
| 19 Oct | Sat | Dhanteras | Krishna Dwadashi |
| 21 Oct | Mon | Diwali (Lakshmi Puja) | Krishna Amavasya |
| 21 Oct | Mon | Narak Chaturdashi (Abhyang Snan) | Krishna Amavasya |
| 22 Oct | Tue | Bali Pratipada (Diwali Padwa / Bestu Varas) | Shukla Pratipada |
| 22 Oct | Tue | Govardhan Puja / Annakut | Shukla Pratipada |
| 23 Oct | Wed | Bhai Dooj / Bhau Beej | Shukla Dwitiya |
| 27 Oct | Sun | Chhath Puja | Shukla Shashthi |
| 31 Oct | Thu | National Unity Day | Shukla Ekadashi |
November 1968 Kartika – Margashirsha
| Date | Day | Festival / Vrat | Tithi |
|---|---|---|---|
| 5 Nov | Tue | Guru Nanak Jayanti | Shukla Purnima |
| 5 Nov | Tue | Kartik Purnima / Dev Deepavali | Shukla Purnima |
| 14 Nov | Thu | Children's Day | Krishna Navami |
December 1968 Margashirsha – Pausha
| Date | Day | Festival / Vrat | Tithi |
|---|---|---|---|
| 1 Dec | Sun | World AIDS Day | Shukla Dwadashi |
| 25 Dec | Wed | Christmas | Shukla Shashthi |
What happened in the sky in 1968
Beyond the dates the Indian Calendar lists, 1968 brought 4 eclipses - 2 solar and 2 lunar - of which 2 were above the horizon somewhere in India. Bhogi / Lohri fell on 14 January, 1 day later in the year than in 1967 - a lunar year runs about eleven days short of a solar one.
Eclipses of 1968
| Date (IST) | Eclipse | Hindu date | Seen from India |
|---|---|---|---|
| 29 Mar 4:29 AM | Partial solar eclipse (Surya Grahan) on Navreh | Chaitra Shukla Pratipada | Not visible |
| 13 Apr 10:17 AM | Total lunar eclipse (Chandra Grahan) on Bohag Bihu (Rongali Bihu) | Chaitra Purnima | Not visible |
| 22 Sep 4:48 PM | Total solar eclipse (Surya Grahan) on Mahalaya / Sarva Pitru Amavasya | Ashwina Amavasya | Yes - Sutak observed |
| 6 Oct 5:11 PM | Total lunar eclipse (Chandra Grahan) 1 day after Kojagari Lakshmi Puja | Ashwina Purnima | Yes - Sutak observed |
Sutak Kaal was observed for 2 of these.
Guru and Shani in 1968
| Date | Graha | Sign change |
|---|---|---|
| 17 Jun 7:20 AM | Shani (Saturn) | Meena → Mesha |
| 28 Sep 9:10 AM | Shani (Saturn) | Mesha → Meena re-entry while retrograde |
| 12 Oct 6:20 AM | Guru (Jupiter) | Simha → Kanya |
Jupiter takes about a year to cross a sign, Saturn about two and a half. Rahu entered Meena on 12 January 1968, carrying the eclipse axis with it.
Frequently asked questions about the Indian Calendar 1968
How many festivals and vrats does the Indian Calendar list in 1968?
The Indian Calendar lists 69 dates in 1968. The first is New Year on Monday, 1 January 1968, and the last is Christmas on Wednesday, 25 December 1968.
What are the main festival dates in the Indian Calendar for 1968?
The first major observances of 1968 are:
- New Year - Monday, 1 January 1968
- National Youth Day - Friday, 12 January 1968
- Bhogi / Lohri - Sunday, 14 January 1968
- Makar Sankranti / Uttarayan / Pongal - Monday, 15 January 1968
- Mattu Pongal - Tuesday, 16 January 1968
- Parakram Diwas (Netaji Jayanti) - Tuesday, 23 January 1968
Which month of 1968 has the most observances in the Indian Calendar?
April 1968 is the fullest month with 14 dates, including Yamuna Chhath (Yamuna Jayanti), Rama Navami, Good Friday, Bohag Bihu (Rongali Bihu), Hanuman Jayanti, Pana Sankranti (Maha Vishuba), Puthandu (Tamil New Year), Vaisakhi.
Which traditional year does 1968 correspond to in the Indian Calendar?
The Gregorian year 1968 spans Shaka Samvat 1889 – 1890. The traditional year does not begin on 1 January, so one Gregorian year usually covers the end of one era year and the start of the next.
Did 1968 have an Adhik Maas?
No. 1968 had twelve lunar months with no Adhik Maas, so its festival dates fall in their usual Gregorian window rather than being pushed later by an intercalary month.
Were there any eclipses in 1968?
1968 had 4 eclipses:
- 29 March 1968 - Partial solar eclipse (Surya Grahan), not visible from India
- 13 April 1968 - Total lunar eclipse (Chandra Grahan), not visible from India
- 22 September 1968 - Total solar eclipse (Surya Grahan), visible in India, so Sutak Kaal was observed
- 6 October 1968 - Total lunar eclipse (Chandra Grahan), visible in India, so Sutak Kaal was observed
Sutak Kaal is observed only for an eclipse actually visible where you are, so 2 of these were kept in India.
Did Guru or Shani change sign in 1968?
Yes - 3 sign changes among the slow grahas in 1968:
- Shani (Saturn) entered Mesha on 17 June 1968
- Shani (Saturn) entered Meena on 28 September 1968, moving retrograde
- Guru (Jupiter) entered Kanya on 12 October 1968
Jupiter takes about a year to cross one sign and Saturn about two and a half, so these transits colour the whole year rather than a single week.
How do I see the tithi and nakshatra for a specific date in 1968?
Use the month grid above: pick a month from the selector, then tap any day to open its full panchang - tithi with start and end times, nakshatra, yoga, karana, sunrise and sunset, and the inauspicious periods (Rahu Kalam, Yamaganda, Gulika Kalam). Set your city in the box at the top first, because these timings are sunrise-based and shift with location. The Indian Calendar opens on the current month.
About the Indian Calendar
The Indian national calendar - public holidays, national days and the main festivals of every community, listed month by month with the date for each.
Each day lists its tithi and paksha, the nakshatra, the weekday (vaar) and any festivals or vrats. Tap any day to see the full panchang for that date - tithi start and end times, nakshatra, yoga, karana, sunrise and sunset, and the inauspicious periods (Rahu Kalam, Yamaganda, Gulika Kalam). Use the month and year selectors to browse any year in the archive or plan ahead into the coming years.
This calendar names the tithi and festivals for each day. For sunrise, Rahu Kalam and muhurat windows on a chosen date, open the Panchang. Other regional calendars are on the Calendars index. Fast stories live under Vrat Katha.


